![]() |
![]() |
![]() |
Welcome to the new and improved pages filled with stuff from the trainer scene. These pages are dedicated to the scene as it was before 1996 and thus you won't find any trainers for new games. If you are looking for a trainer to that favourite game you just dug up from some old stream tape or disk some place then is the right place for you! Or if you just feel like checking some of the nfo's in the archives or intros that might be in them this is a good place to look. |
TRAINING INFORMATION AND ENGINES |
The Untouchable Training Tutorial | 36kb | Dr Detergent |
The Untouchable Training Tutorial | html | Dr Detergent |
Wicked Bytepatch Engine (full source) | 28kb | Jammer |
Interactive PMode Trainer Engine (full source)* | n/a | Jammer |
* Is not available from here. Instead I suggest that you ask me for it on IRC (efnet) in #cracking or email me. It still needs to be "cleaned up" a bit before I offer it online, there is just too much junk in it as it is. The engine works exactly the same way as the one Grudge uses. |
2000AD (2kAD)
Game | Type & Options | Trained by | Year | |
Jazz Jackrabbit | +4 byte patch trainer | REP & LMN | 1994 | Pmode |
Quarrantine | +1 byte patch trainer | LEATHERMAN | 1994 | Pmode |
System Shock | +5 byte patch trainer | REPLICATOR | 1994 | Pmode |
2000 AD was the first real group I (Jammer) joined. Not soon after joining I started working on a trainer engine. First game we trained was Chaos Engine and I think it was a +6 trainer or something. Shortly after we got around making realmode trainers Replicator and Leatherman created the worlds first protected mode trainer (Jazz Jackrabbit). It was a byte patch trainer but still it did the job. Now we got really busy training pmode games since noone else did! Sad to say I lost my complete 2000 AD collection of trainers and other code so what you see here is the little I have left. Please send me more if you have any not litsted here! |
Alfa Flight (AFL)
Game | Type & Options | Trained by | Year | |
Cool Spot* | +3 trainer | NIGHT VISION | 1994 | Real |
Hocus Pocus | +3 trainer | QWERTY | 1994 | Real |
Fantastic Dizzy | +2 trainer | QWERTY | 1994 | Real |
Hexx | +3 trainer | QWERTY | 1994 | Real |
Mystic Towers | +6 trainer | QWERTY | 1994 | Real |
* Check the Cool Spot trainer it has a pretty neat loader. |
Cyber Force (CF)
Game | Type & Options | Trained by | Year | |
Beethoven | +4 ingame trainer | BLADE | 1993 | Real |
Corridor 7 | +7 ingame trainer | BLADE | 1994 | Real |
Corridor 7 (Final) | +10 ingame trainer | BLADE | 1994 | Real |
Elite 2 (English) | +5 ingame trainer | BLADE | 1994 | Real |
Elite 2 (Multi lingual) | +30 ingame trainer | BLADE | 1994 | Real |
Formula 1 | +1 ingame trainer | SOUNDWAVE | 1994 | Real |
Fury of the Furries | +8 ingame trainer | BLADE | 1993 | Real |
Horror Zombies | +5 ingame trainer | BLADE | 1993 | Real |
Jim Power: The Lost Dimension in 3D | +8 ingame trainer | BLADE | 1993 | Real |
Krusty's Super Funhouse | +4 ingame trainer | QEF | 1993 | Real |
Holiday Lemmings | +10 ingame trainer | BLADE | 1993 | Real |
Nomad | +6 ingame trainer | ? | 1994 | Real |
Pinball 2000 | +2 ingame trainer | ? | 1994 | Real |
Silverball | ? | ? | 1993 | Real |
Silverball Plus 2 | +2 ingame trainer | SOUNDWAVE | 1994 | Real |
Tubes! | +4 ingame trainer | SOUNDWAVE | 1994 | Real |
Xargon 1: Beyond Reality | +18 ingame trainer | BLADE | 1994 | Real |
Contour
Game | Type & Options | Trained by | Year | |
Alone in the dark 2 | english, +4 ingame trainer | PHOENIX | 1994 | Real |
Alone in the dark 2 | english, +4 ingame trainer v1.2 | PHOENIX | 1994 | Real |
Alone in the dark 2 | german, +4 ingame trainer | PHOENIX | 1994 | Real |
Eye of the storm | +1 ingame trainer | PHOENIX | 1993 | Real |
Dread
Game | Type & Options | Trained by | Year | |
1869 | +1 ingame trainer | SPACE ACE | 1993 | Real |
Carnage | +7 ingame trainer | SPACE ACE | 1993 | Real |
Castlevania | Savegame editor | SPACE ACE | 1990 | |
Corridor 7 | +5 ingame trainer | VECTOR HELIX | 1994 | Real |
Crusaders Of The Dark Savant | +16 ingame ttainer | SPACE ACE | 1994 | Real |
DarkSun: The Shattered Lands | +8 ingame trainer | SPACE ACE | 1993 | Real |
Dawn Raiders | +? | SPACE ACE | 1990 | |
Diggers | +? ingame trainer | SPACE ACE | 1994 | Real |
Dungeon Hack | +9 ingame trainer | SPACE ACE | 1993 | Real |
Galaga '94 | +5 ingame trainer | SPACE ACE | 1994 | Real |
Hocus Pocus | +6 ingame trainer | SPACE ACE | 1994 | Real |
Horror Zombies From The Crypt | +7 ingame trainer | SPACE ACE | 1994 | Real |
Jim Powers | +6 ingame trainer | SPACE ACE | 1993 | Real |
Laser Squad | +? ingame trainer | SPACE ACE | 1993 | Real |
Lost Vikings | +6 ingame trainer | SPACE ACE | 1993 | Real |
Lost Vikings (Trainer Update) | +6 ingame trainer | SPACE ACE | 1993 | Real |
Micro Machines | +8 ingame trainer | SPACE ACE | 1994 | Real |
Merchant Prince | +1 ingame trainer | BLACK BIRD | 1993 | Real |
Monster Bash | +4 ingame trainer | SPACE ACE | 1993 | Real |
Mystic Towers | +20 ingame trainer | SPACE ACE | 1994 | Real |
Ninja Rabbit Returns | +2 ingame trainer | SPACE ACE | 1993 | Real |
Osada 2 | +9 ingame trainer | SPACE ACE | 1994 | Real |
Phobos 99 | +5 ingame trainer | SPACE ACE | 1994 | Real |
Popeye 2 | +4 ingame trainer | SPACE ACE | 1993 | Real |
Porn Pipes | +3 ingame trainer | SPACE ACE | 1993 | Real |
Prince of Persia 2 | +4 ingame trainer | SPACE ACE | 1993 | Real |
Raiden | +8 ingame trainer | SPACE ACE | 1994 | Real |
Railroad Tycoon Deluxe | +? ingame trainer | Space Ace & Black Bird | 1993 | Real |
Silk | +2 ingame trainer | SPACE ACE | 1993 | Real |
Simfarm | +1 ingame trainer | Space Ace & Black Bird | 1993 | Real |
Sixx | +2 ingame trainer | SPACE ACE | 1993 | Real |
Spiderman 1 | +2 ingame trainer | SPACE ACE | 1994 | Real |
Steg The Slug | +4 ingame trainer | SPACE ACE | 1994 | Real |
Surf Ninjas | +3 ingame trainer | SPACE ACE | 1993 | Real |
Teenage Mutant Ninja Turtles | Savegame editor | SPACE ACE | 1990 | |
True Blood | +4 ingame trainer | SPACE ACE | 1994 | Real |
Three Kindoms III | +5 ingame trainer | SPACE ACE | 1994 | Real |
Time Runners VII | +2 ingame trainer | SPACE ACE | 1994 | Real |
Tubular Worlds | +8 ingame trainer | SPACE ACE | 1994 | Real |
West Adventure | +3 ingame trainer | SPACE ACE | 1994 | Real |
Xargon Trilogy | +? ingame trainer | VECTOR HELIX | 1994 | Real |
Dream Syndicate (DS)
Game | Type & Options | Trained by | Year | |
Carlos | +19 ingame trainer | WIDGET | 1994 | Real |
Ironseed | +? trainer | SOUNDWAVE | 1995 | Real |
Pinball Fantasies | Cheat codes | WIDGET | 1994 | |
Thunder Rabbit | +6 ingame trainer | WIDGET | 1995 | Real |
Extinct
Game | Type & Options | Trained by | Year | |
Cool Spot | +3 trainer | DARK OVERLORD | 1994 | Real |
Corridor 7 | +4 ingame trainer | DARK OVERLORD | 1994 | Real |
Tubular Worlds | +6 trainer | DARK OVERLORD | 1994 | Real |
Tubular Worlds (Fix1) | +6 trainer | DARK OVERLORD | 1994 | Real |
Tubular Worlds (Fix2) | +6 trainer | DARK OVERLORD | 1994 | Real |
We're Back | +4 ingame trainer | DARK OVERLORD | 1994 | Real |
Eclipse
Game | Type & Options | Trained by | Year | |
Psycho Pinball | +1 bytepatch trainer | WIDGET | 1995 | Pmode |
Fairlight (FLT)
Game | Type & Options | Trained by | Year | |
Breakline | +2 trainer | FORNICATOR | 1994 | Real |
Cannon Fodder | +2 trainer | FORNICATOR | 1994 | Real |
Elite 2 | +4 ingame trainer | MARTIAL ARTIST | 1993 | Real |
Highway Fighter | +1 trainer | FORNICATOR | 1994 | Real |
Kaeon* | +1 trainer | FORNICATOR | 1994 | Real |
Sword of Honour | +4 trainer | FORNICATOR | 1994 | Real |
Tubular Worlds | +1 trainer | FORNICATOR | 1994 | Real |
* Kaeon is a shareware (if not freeware) title made by Tran. For some reason Scandal decided to release it anyway. |
The Firm
Game | Type & Options | Trained by | Year | |
Alien Carnage | +10 ingame trainer | HERMES | 1994 | Real |
Evasive Manuevers | +4 ingame trainer | HERMES | 1994 | Real |
Genesis (GNS)
Game | Type & Options | Trained by | Year | |
Knights of Xentar | +4 ingame trainer | CODE BREAKER | 1995 | Real |
Hybrid (HYB)
Game | Type & Options | Trained by | Year | |
Jungle Book | +4 ingame trainer | REPLICATOR | 1995 | Pmode |
Lemmings 3D | +10 ingame trainer | REPLICATOR | 1995 | Real |
Magic Carpet 2 | +2 ingame trainer | Replicator & Jammer | 1995 | Pmode |
TekWar | +7 byte patch trainer | REPLICATOR | 1995 | Pmode |
Transport Tycoon | +? byte patch trainer | EXCESSIVE KNIGHT | 1994 | Real |
Zeppelin | +? trainer | EXCESSIVE KNIGHT | 1994 | Real |
Independent (IND)
Game | Type & Options | Trained by | Year | |
BC Racers | +11 ingame trainer | GRUDGE | 1995 | Pmode |
Dark Forces | +11 ingame trainer | GRUDGE | 1995 | Pmode |
FX Fighter | +6 ingame trainer | GRUDGE | 1995 | Pmode |
High Seas Trader | +11 ingame trainer | GRUDGE | 1995 | Pmode |
High Seas Trader (Floppy & CD) | +14 ingame trainer | GRUDGE | 1995 | Pmode |
Master of Magic | +42 ingame trainer | GRUDGE | 1994 | Pmode |
Mega Man X | +? ingame trainer | QUAKE | 1995 | Pmode |
Mortal Kombat 2 | +3 ingame trainer | GRUDGE | 1995 | Pmode |
Mortal Kombat 2 | +11 ingame trainer | GRUDGE | 1995 | Pmode |
Super Dune 2 | +1 ingame trainer | DR. DETERGENT | 1994 | Real |
Time Hunters | +2 ingame trainer | QUAKE | 1995 | Pmode |
Terminal Velocity | +12 ingame trainer | GRUDGE | 1995 | Pmode |
Warcraft | +4 ingame trainer | GRUDGE | 1995 | Pmode |
Warcraft 2 | +16 ingame trainer | GRUDGE | 1995 | Pmode |
Zool 2 | +5 ingame trainer | DR. DETERGENT | 1994 | Real |
Zool 2 | +5 ingame trainer | DR. DETERGENT | 1994 | Real |
This is where I have put trainers released by scene folks who at the time of release didn't have any group membership. |
International Network of Crackers (INC)
Game | Type & Options | Trained by | Year | |
Baby Joe | +4 ingame trainer | RESCUE RAIDER | 1991 | Real |
Castles | +1 ingame trainer | RESCUE RAIDER | 1991 | Real |
Wing Commander 2 | +7 ingame trainer | RESCUE RAIDER | 1991 | Real |
INC have created many trainers over the years. I would be greatful if you have any to give them to me. |
Infinity (INF)
Game | Type & Options | Trained by | Year | |
Aladdin | +4 ingame trainer | THE PUNISHER | 1994 | Real |
Aladdin | +7 ingame trainer | MISHA | 1994 | Real |
Alien Carnage | +9 ingame trainer | THE PUNISHER | 1994 | Real |
Alone in the Dark 3 | +8 ingame trainer | MISHA | 1995 | Real |
Barbie: Super Model | +4 ingame trainer | THE PUNISHER | 1994 | Real |
Blake Stone-Planet Strike | +8 ingame trainer | THE PUNISHER | 1994 | Real |
Buzz Aldrin | +1 trainer | THE PUNISHER | 1994 | Real |
Cool Spot | +3 ingame trainer | THE PUNISHER | 1994 | Real |
Cyclones | +5 bytepatch trainer | MISHA | 1994 | Pmode |
Cyclones | +6 bytepatch trainer | MISHA | 1994 | Pmode |
Dark Forces | +7 bytepatch trainer | MISHA | 1995 | Pmode |
Deadly Racer | +4 ingame trainer | MISHA | 1995 | Real |
Descent (Shareware) | +7 bytepatch trainer | MISHA | 1994 | Pmode |
Descent (Registered) | +7 bytepatch trainer | MISHA | 1995 | Pmode |
Detroit | +6 ingame trainer | THE PUNISHER | 1994 | Real |
Detroit | +6 ingame trainer v2 | THE PUNISHER | 1994 | Real |
F-14 Fleet Defender | +3 ingame trainer | THE PUNISHER | 1994 | Real |
Flying Circus | +2 ingame trainer | THE PUNISHER | 1994 | Real |
Highway Fighter | +1 trainer | THE PUNISHER | 1994 | Real |
Hollywood Mogul | +? ingame trainer | THE PUNISHER | 1994 | Real |
Knights of Xentar | Game Utils | MISHA | 1995 | |
Knights of Xentar | +8 ingame trainer | THE PUNISHER | 1995 | Real |
Lamborghini Challenge | +8 ingame trainer | THE PUNISHER | 1994 | Real |
Metaltech: Battledrome | Game Editor | MISHA | 1994 | |
Micromachines | +3 ingame trainer | THE PUNISHER | 1994 | Real |
Mortal Kombat 2 | +1 bytepatch trainer | MISHA | 1995 | Pmode |
Pac in Time | +6 ingame trainer | MISHA | 1995 | Real |
Pizza Tycoon | +1 bytepatch trainer | MISHA | 1995 | Pmode |
Power Drive | +4 ingame trainer | ? | 1994 | Real |
Rally Championship | +6 ingame trainer | MISHA | 1995 | Real |
Relentless | +5 bytepatch trainer | MISHA | 1995 | Pmode |
Reunion | +20 ingame trainer | THE PUNISHER | 1994 | Real |
Reunion: Part 2 | +10 ingame trainer | THE PUNISHER | 1994 | Real |
Romance of the Three Kingdoms | +16 ingame trainer | THE PUNISHER | 1994 | Real |
Sango Fighter | +5 ingame trainer | THE PUNISHER | 1994 | Real |
SSN-21 Seawolf | +7 ingame trainer | THE PUNISHER | 1994 | Real |
Star Crusader | +3 ingame trainer | THE PUNISHER | 1994 | Real |
Subwar 2050 | +? | THE PUNISHER | 1994 | Real |
SuperHero League of Hoboken | +7 ingame trainer | THE PUNISHER | 1994 | Real |
SuperHero League of Hoboken | +7 inagme trainer | THE PUNISHER | 1994 | Real |
Super Street Fighter 2 Turbo (Disk) | +2 bytepatch trainer | MISHA | 1995 | Pmode |
Tie Fighter | +8 ingame trainer | THE PUNISHER | 1994 | Real |
World of XEEN (CD) | +? | THE PUNISHER | 1994 | Real |
Legend
Game | Type & Options | Trained by | Year | |
Clockwiser | +1 trainer | WOLVERINE | 1994 | Real |
Epic Pinball 3 | +1 trainer | FLETCH | 1994 | Real |
Heimdall 2 | +2 trainer | WOLVERINE | 1994 | Real |
Hocus Pocus | +1 trainer | FLETCH | 1994 | Real |
Last Action Hero | +3 trainer | WOLVERINE | 1994 | Real |
Micromachines | +1 trainer | WOLVERINE | 1994 | Real |
Weebee Worlds | +2 trainer | FLETCH | 1994 | Real |
Zool 2 | +3 trainer | FLETCH | 1994 | Real |
NEON
Game | Type & Options | Trained by | Year | |
KA 50 Hokum | +6 bytepatch trainer | GOONIE | 1995 | Real |
Rise of the West | +1 bytepatch trainer | GOONIE | 1995 | Win |
World War 2 | +1 bytepatch trainer | GOONIE | 1995 | Win |
Paradox
Game | Type & Options | Trained by | Year | |
Hocus Pocus | +1 trainer | MOD | 1994 | Real |
Pentagram (PTG)
Game | Type & Options | Trained by | Year | |
7 city's of gold | +5 ingame trainer | CODE BREAKER | 1993 | Real |
Body Blows | +4 ingame trainer | CODE BREAKER | 1993 | Real |
Epic Pinball 3 | +8 ingame trainer | CODE BREAKER | 1994 | Real |
Jurassic Park | +14 ingame trainer | CODE BREAKER | 1994 | Real |
Terminator Rampage | +5 ingame trainer | CODE BREAKER | 1993 | Real |
We're Back | +19 ingame trainer | CODE BREAKER | 1994 | Real |
Psycho Squad
Game | Type & Options | Trained by | Year | |
Eye of the Storm | +2 ingame trainer | JUNKY | 1993 | Real |
Hired Guns | +7 ingame trainer | JUNKY | 1993 | Real |
Jazz Jackrabbit X-Mas | +5 ingame trainer | JUNKY | 1994 | Real |
My personal favorites. Their trainers practically kicked ass! Unfortunately I've only got three of them left. |
R2
Game | Type & Options | Trained by | Year | |
Aladdin | +11 ingame trainer | LEATHERMAN | 1994 | Real |
Alien Carnage | +4 bytepatch trainer | REPLICATOR | 1994 | Pmode |
Body Count | +2 ingame trainer | LEATHERMAN | 1994 | Real |
Cyclones | +1 bytepatch trainer | JAMMER | 1994 | Pmode |
Eightball Deluxe | +2 bytepatch trainer | LEATHERMAN | 1994 | Real |
Frankenstein | +4 trainer | JAMMER | 1994 | Real |
Heretic | +4 bytepatch trainer | Replicator, Jammer & Leatherman | 1994 | Pmode |
Jazz the Jackrabbit CD | +2 bytepatch trainer | LEATHERMAN | 1994 | Pmode |
Jazz the Jackrabbit Xmas | +8 bytepatch trainer | Replicator & Leatherman | 1994 | Pmode |
Lemmings 3 | +13 ingame trainer | LEATHERMAN | 1994 | Real |
Lion King (Beta) | +3 bytepatch trainer | Jammer & Replicator | 1994 | Pmode |
Lion King (Final) | +3 bytepatch | REPLICATOR | 1994 | Pmode |
Magic Carpet | +1 bytepatch trainer | REPLICATOR | 1994 | Pmode |
Magic Carpet (Fix) | +1 bytepatch trainer | REPLICATOR | 1994 | Pmode |
Menzoberransan | +1 bytepatch trainer | JAMMER | 1994 | Pmode |
Pac in Time | +2 ingame trainer | LEATHERMAN | 1994 | Real |
Power Drive | +8 ingame trainer | LEATHERMAN | 1994 | Real |
Rise of the Robots | +1 bytepatch trainer | LEATHERMAN | 1994 | Pmode |
Super Frog | +3 bytepatch trainer | JAMMER | 1994 | Pmode |
Transport Tycoon | +2 bytepatch trainer | REPLICATOR | 1994 | Pmode |
The Menzoberransan trainer was a bitch! The game used Pharlap extender and no debugger was able to debug it at the time. I had to trace the game using a hex editor. Wolverine did a good job cracking it. |
Razor 1911 (RZR)
Game | Type & Options | Trained by | Year | |
3d Cyberpuck | +4 ingame trainer | Dr. MAGIC | 1995 | Real |
Aladdin | +5 ingame trainer | DARK OVERLORD | 1994 | Real |
Alien Breed | +11 ingame trainer | RED WIZARD | 1993 | Real |
ATAC | +1 trainer | MARTIAL ARTIST | 1992 | Real |
A-Train | +1 ingame trainer | DARWIN | 1992 | Real |
Black Stone 3.0 | +11 ingame trainer | WIDGET | 1994 | Real |
Black Thorne | +2 ingame trainer | WIDGET | 1994 | Real |
Carlos | +5 trainer | MAT | 1994 | Real |
Carlos | +5 ingame trainer | WOLVERINE | 1994 | Real |
Chaos Engine | +5 trainer | DARK OVERLORD | 1994 | Real |
Creepers | +3 trainer | RED WIZARD | 1993 | Real |
Desert Strike | +6 ingame trainer | DARK OVERLORD | 1994 | Real |
Entity | +3 trainer | WOLVERINE | 1994 | Real |
Escape from Singe's Castle | +2 trainer | Darwin & Doctor No | 1991 | Real |
Genesia | +10 ingame trainer | MARTIAL ARTIST | 1994 | Real |
Global Effect | +1 ingame trainer | MARTIAL ARTIST | 1992 | Real |
God of Thunder | +4 ingame trainer | WOLVERINE | 1994 | Real |
Heimdall | U.S. version +3 ingame trainer | MARTIAL ARTIST | 1992 | Real |
Heimdall | +3 ingame trainer | MARTIAL ARTIST | 1992 | Real |
Jungle Strike | +6 trainer | DARK OVERLORD | 1995 | Real |
Jurassic Park | +? trainer | SNACKY | 1993 | Real |
Lemmings 2 | +2 trainer | RED WIZARD | 1993 | Real |
Ninja Gai Den II | +4 trainer | Darwin, Doctor No & Sector9 | 1991 | Real |
Pinball Fantasies | +2 ingame trainer | MARTIAL ARTIST | 1994 | Real |
Pirates Gold | Savegame Editor | SNACKY | 1993 | |
Rise of the Triad Xmas | +1 byte patch trainer | WIDGET | 1994 | Pmode |
Risky Woods | +1 ingame trainer | MARTIAL ARTIST | 1992 | Real |
Silk | +? trainer | SNACKY | 1993 | Real |
Spacehulk | +2 ingame trainer | RED WIZARD | 1993 | Real |
Special Forces | +2 ingame trainer | MARTIAL ARTIST | 1992 | Real |
Mr Blobby | +5 ingame trainer | WIDGET | 1994 | Real |
Project X | +12 ingame trainer | WIDGET | 1994 | Real |
Quest for Glory 3 | +1 ingame trainer | MARTIAL ARTIST | 1992 | Real |
Whizz | +5 trainer | DARK OVERLORD | 1995 | Real |
Wolfenstein 3D | +3 ingame trainer | MARTIAL ARTIST | 1992 | Real |
Rebels
Game | Type & Options | Trained by | Year | |
Jungle Strike | +4 trainer | LONE RANGER | 1995 | Real |
Rally Championship | +1 trainer | WRATHCHILD | 1995 | Real |
X-COM Terror Of The Deep | Savegame editor | LONE RANGER | 1995 |
Stellar 7 (S7)
Game | Type & Options | Trained by | Year | |
Project X | +1 bytepatch trainer | DARK MINISTER | 1994 | Real |
Rise of the Triad | All cheat codes | 1994 |
The Dream Team (TDT)
Game | Type & Options | Trained by | Year | |
Baryon | +2 ingame trainer | QUAKE | 1995 | Pmode |
Comanche Rah-66 | + | QUAKE | 1995 | Pmode |
Command & Conquer | +1 ingame trainer | QUAKE | 1995 | Pmode |
Fade to Black | +2 ingame trainer | QUAKE | 1995 | Pmode |
Gadget Lost in Time | +8 ingame trainer | FALSE SELFISH | 1993 | Real |
Lemmings 3D | +11 ingame trainer | QUAKE | 1995 | Real |
Mortal Kombat 3 | +2 ingame trainer | QUAKE | 1995 | Pmode |
Terminator 2029 | + | BUCKAROO BANZAI | 1992 | Real |
The Gadget Lost In Time trainer isn't really a TDT trainer, they just released it. |
The Humble Guys (THG)
Game | Type & Options | Trained by | Year | |
Krusty's Funhouse | +8 ingame trainer | PHOENIX | 1993 | Real |
Street Fighter 2 | +4 ingame trainer | CP | 1993 | Real |
Terminator 2 Arcade | +4 ingame trainer | PHOENIX | 1993 | Real |
Tyranny (TRN)
Game | Type & Options | Trained by | Year | |
Diggers | +3 ingame trainer | ODYSSEUS | 1995 | Real |
Freight Train | +4 ingame trainer | ODYSSEUS | 1995 | Real |
Pac in Time | +6 ingame trainer | MARTIAL ARTIST | 1995 | Real |
Raiden | +6 ingame trainer | ODYSSEUS | 1995 | Real |
Slipstream 5000 | +2 bytepatch trainer | MISHA | 1995 | Pmode |
Super Street Fighter 2 | +2 bytepatch trainer | MISHA | 1995 | Pmode |
Vinyl Goddess from Mars | +6 ingame trainer | ODYSSEUS | 1995 | Real |
Xenoball (Registered) | +2 ingame trainer | MISHA | 1995 | Real |
Tristar And Red Sector Inc. (TRSI)
Game | Type & Options | Trained by | Year | |
Aryavaiv | +5 ingame trainer | WIDGET | 1994 | Real |
Beethoven 2 | +14 ingame trainer | !TWIN | 1993 | Real |
Barbie: Supermodel | +10 ingame trainer | !TWIN | 1994 | Real |
Bubble Dizzy | +12 ingame trainer | !TWIN | 1993 | Real |
Carlos | +18 ingame trainer | !TWIN | 1994 | Real |
Cool Spot | +9 ingame trainer | WIDGET | 1994 | Real |
Doofus | +23 ingame trainer | !TWIN | 1994 | Real |
Entity | +15 ingame trainer | !TWIN | 1993 | Real |
Entity (Final) | +15 ingame trainer | !TWIN | 1994 | Real |
Fulminator F-27 | +10 ingame trainer | !TWIN | 1994 | Real |
Hired Guns | +14 trainer | !TWIN | 1993 | Real |
Hired Guns (US) | +14 ingame trainer | !TWIN | 1994 | Real |
Jim Power | +19 ingame trainer | !TWIN | 1993 | Real |
Jurassic Parc | +27 ingame trainer | !TWIN | 1994 | Real |
Last Action Hero | +6 ingame trainer | WIDGET | 1994 | Real |
Mystic Towers | +21 ingame trainer | !TWIN | 1994 | Real |
Mystic Towers (Final) | +18 ingame trainer | WIDGET | 1994 | Real |
Oscar | +28 ingame trainer | !TWIN | 1993 | Real |
Sango Fighter (Fix) | +16 ingame trainer | !TWIN | 1993 | Real |
Sink or Swin (US) | +7 ingame trainer | WIDGET | 1994 | Real |
Sink or Swin (Final) | +19 ingame trainer | !TWIN | 1994 | Real |
Silverball | +52 ingame trainer | !TWIN | 1993 | Real |
Steg the Slug | +16 ingame trainer | !TWIN | 1994 | Real |
Terminator 2 Arcade | +19 ingame trainer | !TWIN | 1993 | Real |
Theatre of Death | +16 ingame trainer | !TWIN | 1993 | Real |
Tower Assault | +9 ingame trainer | GRUDGE | 1995 | Pmode |
Xargon (Commercial) | +33 ingame trainer | !TWIN | 1994 | Real |
Yo Joe! | +5 ingame trainer | DARK OVERLORD | 1993 | Real |
Zool 2 | +11 ingame trainer | WIDGET | 1994 | Real |
Most of !Twin's trainers are full of weird options and in some cases duplications. The Silverball trainer claims to be 51+ but it is infact no more then 10+. !Twin trained five different tables with ten options each thus creating the 51+ figure. Still he has done a good job with training games and I must admit that it's sometimes cool with mega-trainers. |
Wicked (WKD)
Game | Type & Options | Trained by | Year | |
BöLZ! | +8 byte patch trainer | JAMMER | 1995 | Pmode |
Dark Forces | +6 byte patch trainer | REP&JAM | 1995 | Pmode |
Dark Forces | all cheat codes | JAMMER | 1995 | |
Descent (Registered) | +6 byte patch trainer | REPLICATOR | 1995 | Pmode |
Hi-Octane | +3 byte patch trainer | REPLICATOR | 1995 | Pmode |
High Seas Trader | +4 byte patch trainer | JAMMER | 1995 | Pmode |
Magic Carpet (Floppy version) | +4 byte patch trainer | REPLICATOR | 1995 | Pmode |
Mega Man X | +8 byte patch trainer | REP & JAM | 1995 | Pmode |
Micro Machines 2 | +6 byte patch trainer | JAMMER | 1995 | Pmode |
Overdrive | +8 byte patch trainer | REPLICATOR | 1995 | Pmode |
Pinball Mania | +3 ingame trainer | G00LUM | 1995 | Real |
Pyrotechnica | +7 byte patch trainer | REPLICATOR | 1995 | Pmode |
Rally Championship | +5 byte patch trainer | LEATHERMAN | 1995 | Pmode |
Rise of The Triad | +8 byte patch trainer | REP & JAM | 1995 | Pmode |
Super Stardust | +4 byte patch trainer | REPLICATOR | 1995 | Pmode |
Tower Assault | +6 byte patch trainer | REPLICATOR | 1995 | Pmode |
Zorro | +2 byte patch trainer | REPLICATOR | 1995 | Real |
]